Vital Character Statistics
Name: Roxanne
Series: Reign: The Conqueror
Ranking: 7.33 Vote Count: 3
Last vote: May 18, 2020 5:18:23 AM MST with a vote of 10
Detailed Statistics
Ranking Position: | |||
Serieswide: 1st of 3 characters | Sitewide: 559th of 2,571 characters | ||
Vote Count Position: | |||
Serieswide: 1st of 3 characters | Sitewide: 1,344th of 2,571 characters | ||
Database Presence: | |||
Entered in database: | March 13, 2011 12:00:00 PM MST (13 years, 9 months, 10 days) |
Description
During a secret visit to Persia, Alexander comes upon Roxanne as she bathes and is taken with her beauty. Eventually, Roxanne is taken as part of Alexander's conquests and becomes his wife.