Vital Character Statistics
Name: Riel
Series: Quiz Magic Academy
Ranking: 6.60 Vote Count: 5
Last vote: April 26, 2015 5:59:22 PM MST with a vote of 10
Detailed Statistics
Ranking Position: | |||
Serieswide: 2nd of 12 characters | Sitewide: 981st of 2,571 characters | ||
Vote Count Position: | |||
Serieswide: 3rd of 12 characters | Sitewide: 881st of 2,571 characters | ||
Database Presence: | |||
Entered in database: | June 26, 2011 9:37:52 PM MST (13 years, 5 months, 27 days) |
Description
Riel works in the shop at the academy. She pops up all over and at the most opportune times with just the right item that is needed.