Vital Character Statistics
Name: Mitsuko Nanase
Series: Yagami-kun's Family Affairs
Ranking: 6.00 Vote Count: 1
Last vote: July 9, 2013 7:40:38 PM MST with a vote of 6
Detailed Statistics
Ranking Position: | |||
Serieswide: 1st of 3 characters | Sitewide: 1,225th of 2,571 characters | ||
Vote Count Position: | |||
Serieswide: 2nd of 3 characters | Sitewide: 2,306th of 2,571 characters | ||
Database Presence: | |||
Entered in database: | July 9, 2013 7:13:00 PM MST (11 years, 5 months, 13 days) |
Description
Mitsuko works for Yuji's father, Yoji and is madly in love with him. When he doesn't return her feelings, Mistuko turns her affections on Yuji, much to his consternation.