Vital Character Statistics
Name: Lydia
Series: Quiz Magic Academy
Ranking: 5.25 Vote Count: 4
Last vote: June 17, 2017 1:28:29 AM MST with a vote of 7
Detailed Statistics
Ranking Position: | |||
Serieswide: 9th of 12 characters | Sitewide: 1,713th of 2,571 characters | ||
Vote Count Position: | |||
Serieswide: 4th of 12 characters | Sitewide: 1,063rd of 2,571 characters | ||
Database Presence: | |||
Entered in database: | June 26, 2011 9:37:52 PM MST (13 years, 5 months, 27 days) |
Description
Elfin in apperance, Lydia is smart and always in good spirits. As a member of the faculty at the magic academy, she serves her role quite competantly.