Anime Girl Rankings

Ranking your favorite anime girls

Highest Ranked

  • Urumi Kanzaki (9.59)
  • Hibino Shiba (9.54)
  • Isuzu Sento (9.54)
  • Maggie Mui (9.54)
  • Mai Kawakami (9.54)
  • More Stats...

Most Votes

  • Isuzu Sento (876)
  • Saya Takagi (823)
  • Saeko Busujima (805)
  • Yoko Ritona (788)
  • Riza Hawkeye (766)
  • More Stats...

Most Recent Votes

  • Sayoko Nanamori (8)
  • Mayura Momouchi (10)
  • Edward (10)
  • Mizuho Kazami (6)
  • Chikako Ogawa (5)
  • More Stats...

Poll

Which girl has the nicest eyes?






[Poll History]

Statistics

In this section, you can check out all sorts of interesting stats about the site.


Site Statistics:
There are currently 2,571 characters in 446 series on the site, with 71,477 votes cast in total.
On average, characters are given a vote of 8.28, have received 27.80 votes, and have a ranking of 5.94.
On average, series have 5.76 characters and have received 160.26 votes.

Top 100 Characters by Vote Recency
Character Vote Vote Time
1. Sayoko Nanamori 8 February 22, 2024 4:30:15 AM MST
2. Mayura Momouchi 10 February 13, 2024 6:57:37 PM MST
3. Edward 10 January 28, 2024 2:08:23 AM MST
4. Mizuho Kazami 6 January 27, 2024 8:22:54 AM MST
5. Chikako Ogawa 5 January 25, 2024 7:37:55 PM MST
6. Yukari Tanizaki 10 January 9, 2024 6:25:33 AM MST
7. Honoka Yukishiro 10 December 31, 2023 7:37:15 PM MST
8. Rie Misumi 10 December 30, 2023 10:40:48 PM MST
9. Isami Omiya 10 December 27, 2023 5:55:47 PM MST
10. Beatrice 7 December 13, 2023 2:46:46 AM MST
11. Ayumu Kasuga 10 November 29, 2023 10:46:47 PM MST
12. Yumi Ogura 6 November 12, 2023 6:06:57 AM MST
13. Mitsuko Kongou 10 November 1, 2023 2:14:00 PM MST
14. Nonoka Aida 7 October 30, 2023 5:04:15 PM MST
15. Deedlit 10 October 30, 2023 7:24:35 AM MST
16. Iria 10 October 30, 2023 7:23:38 AM MST
17. Yuka Odajima 10 October 30, 2023 7:23:05 AM MST
18. Seekun 10 October 30, 2023 7:21:56 AM MST
19. Holo 1 October 26, 2023 4:23:22 PM MST
20. Golden Darkness 10 October 26, 2023 4:10:58 PM MST
21. Fiore 10 October 21, 2023 2:08:24 AM MST
22. Ana Coppola 1 October 19, 2023 9:19:07 PM MST
23. Mikuru Asahina 1 October 19, 2023 9:19:05 PM MST
24. Celty Sturluson 10 September 13, 2023 8:38:48 PM MST
25. Ryouko Mikado 7 September 13, 2023 8:38:08 PM MST
26. Ryouko Miyazaki 5 August 29, 2023 11:17:27 PM MST
27. Atsuko Fukune 10 August 18, 2023 10:41:35 PM MST
28. Malon 5 August 9, 2023 11:41:52 PM MST
29. Satella Harvenheit 1 July 26, 2023 1:24:42 PM MST
30. Selnia Iori Flameheart 2 July 19, 2023 9:43:45 AM MST
31. Dokuro 1 July 14, 2023 5:15:54 AM MST
32. Homura Akemi 10 July 14, 2023 5:04:56 AM MST
33. Anko Uehara 1 June 27, 2023 1:19:23 PM MST
34. Regina 9 May 16, 2023 12:21:46 AM MST
35. Chiri Kitsu 10 April 30, 2023 1:37:50 AM MST
36. Nanako Kuroi 10 April 15, 2023 9:09:49 AM MST
37. Iku Yuuki 1 March 15, 2023 8:26:16 PM MST
38. Yukari Akiyama 10 March 14, 2023 10:29:35 PM MST
39. Yayoi Toreishi 8 March 9, 2023 5:33:32 AM MST
40. Akumako 5 February 25, 2023 2:28:40 AM MST
41. Mai Waku 10 February 23, 2023 11:38:04 PM MST
42. Akari 10 February 20, 2023 10:53:45 AM MST
43. Rane 4 January 27, 2023 3:14:32 PM MST
44. Victoria Seras 5 January 16, 2023 7:38:13 AM MST
45. Tomoko Nomura 10 January 4, 2023 5:31:43 PM MST
46. Delphine Eralcea 10 January 4, 2023 5:28:17 PM MST
47. Motoko Kusanagi 9 January 4, 2023 5:27:28 PM MST
48. Riho Ozaki 10 November 20, 2022 11:19:43 AM MST
49. Mizuha Miyama 9 October 22, 2022 4:47:14 PM MST
50. Mai Kawakami 10 October 10, 2022 8:10:34 PM MST
51. Aguri Madoka 10 October 4, 2022 3:44:28 AM MST
52. Mai Minakami 10 October 3, 2022 7:11:13 PM MST
53. Louise 1 September 19, 2022 7:20:31 AM MST
54. Yuzuyu Sakashita 1 September 19, 2022 7:19:34 AM MST
55. Hanyuu 1 September 19, 2022 7:18:59 AM MST
56. Zefiris 10 August 29, 2022 11:11:08 PM MST
57. Seness Lulu Giat 10 August 29, 2022 11:10:47 PM MST
58. Sophie Hatter 8 August 21, 2022 5:28:09 PM MST
59. Asuna Yuuki 10 August 19, 2022 2:21:37 AM MST
60. Madoka Ayukawa 10 August 8, 2022 3:45:40 AM MST
61. Ranna 1 July 22, 2022 8:22:10 AM MST
62. Ririka Kato 8 July 9, 2022 5:59:42 PM MST
63. Miu Matsuoka 8 June 22, 2022 7:56:27 PM MST
64. Miu Takanashi 1 June 22, 2022 7:56:12 PM MST
65. Miura Simka 10 June 22, 2022 7:45:57 PM MST
66. Erio Touwa 1 June 17, 2022 5:07:00 PM MST
67. Hikaru Hiyama 1 June 17, 2022 5:06:41 PM MST
68. The Great Will of the Macrocosm 10 June 13, 2022 7:09:14 PM MST
69. Yuiko Kurugaya 10 June 6, 2022 3:25:31 PM MST
70. Mima Kirigoe 10 June 5, 2022 10:25:15 AM MST
71. Tsukiko Sagi 9 June 5, 2022 10:12:32 AM MST
72. Nana 10 June 3, 2022 11:04:33 AM MST
73. Haruka Kotoura 10 May 24, 2022 7:50:06 PM MST
74. Kumiko Kotoura 5 May 24, 2022 7:49:08 PM MST
75. Chiko 5 May 14, 2022 4:19:31 PM MST
76. Eru Chitanda 10 April 26, 2022 11:47:25 PM MST
77. Yashiro Hoshimiya 10 April 10, 2022 11:06:43 PM MST
78. Aurelia Jones 10 March 1, 2022 4:50:45 AM MST
79. Charlotte Elbourne 1 February 23, 2022 5:02:13 PM MST
80. Kotoko Aihara 10 February 22, 2022 5:15:32 PM MST
81. Ui Hirasawa 10 February 17, 2022 3:40:07 AM MST
82. Ume Kurumizawa 10 February 17, 2022 3:39:48 AM MST
83. Yuzuki 10 February 14, 2022 4:48:50 PM MST
84. Bisuke-tan 10 February 9, 2022 2:27:58 PM MST
85. Makoto Ashirai 6 January 31, 2022 8:45:49 AM MST
86. Doris Ruridou 10 January 9, 2022 6:04:44 AM MST
87. Isuzu Sento 5 December 18, 2021 7:25:39 AM MST
88. Baradaki 1 December 16, 2021 1:12:24 AM MST
89. Kasumi Ishiki 9 December 13, 2021 9:46:51 AM MST
90. Hitagi Senjougahara 10 November 25, 2021 7:25:30 PM MST
91. Marmo 10 November 25, 2021 7:24:32 PM MST
92. Akina Nanamura 10 November 16, 2021 11:55:47 AM MST
93. Mami Suzuki 10 November 15, 2021 2:22:11 AM MST
94. Zange 5 November 11, 2021 6:46:23 PM MST
95. Setsuna Meioh 10 November 5, 2021 6:14:46 AM MST
96. Monica Adenauer 10 October 27, 2021 4:36:35 PM MST
97. Chitoge Kirisaki 10 October 21, 2021 8:45:47 AM MST
98. Chinami Oka 7 October 21, 2021 8:43:53 AM MST
99. Ayuko Hayami 9 October 21, 2021 12:17:39 AM MST
100. Misako 10 October 20, 2021 8:30:48 PM MST